6644 F Class DMD Insulation Paper for Motor Insulation is a soft two-layer composite material composed of a layer of longitudinal polyester fiber non-woven fabric and a transparent or milky white polyester film bonded with F-grade resin (polyurethane glue). Good impregnation properties of the nonwoven fabric and good dielectric strength of the polyester film.
	 
	
| Properties | Unit | Parameter | |||||||||
| Insulation paper thickness | MM | 0.09 | 0.11 | 0.15 | 0.19 | 0.20 | 0.23 | 0.25 | 0.30 | 0.36 | 0.41 | 
| Thickness deviation | MM | ±0.01 | ±0.01 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.03 | ±0.03 | ±0.04 | ±0.04 | 
| Grammage and deviation | GSM | 93±9 | 113±11 | 183±18 | 218±22 | 253±25 | 288±29 | 308±31 | 393±39 | 463±46 | 533±53 | 
| Film thickness | MM | 0.036 | 0.050 | 0.100 | 0.125 | 0.150 | 0.175 | 0.190 | 0.250 | 0.300 | 0.350 | 
| Breakdown voltage | KV | ≥5 | ≥6 | ≥9 | ≥10 | ≥11 | ≥13 | ≥14 | ≥16 | ≥18 | ≥22 | 
| Tensile strength (MD) | N/CM | ≥60 | ≥80 | ≥150 | ≥190 | ≥220 | ≥250 | ≥280 | ≥330 | ≥350 | ≥380 | 
| Tensile strength (TD) | N/CM | ≥40 | ≥70 | ≥110 | ≥140 | ≥150 | ≥160 | ≥180 | ≥280 | ≥300 | ≥330 | 
| Tensile strength after folding (MD) | N/CM | ≥40 | ≥70 | ≥110 | ≥140 | ≥165 | ≥190 | ≥240 | ≥280 | ≥300 | ≥330 | 
| Tensile strength after folding (TD) | N/CM | ≥20 | ≥50 | ≥90 | ≥110 | ≥115 | ≥120 | ≥130 | ≥180 | ≥200 | ≥230 | 
	
6644 F Class DMD Insulation Paper for Motor Insulation is used in low-voltage motors, power tools, electrical appliances for slot insulation, gasket insulation, turn-to-turn insulation, phase-to-phase insulation and wedge insulation , or transformer interlayer insulation, suitable for automatic winding machine processing.
	
	 
	
	
The 6644 F Class DMD Insulation Paper for Motor Insulation can be stored indefinitely at (20 ° C, 50% r. h.).
	 
